Christian Bestsellers List, March 2005
Compiled by the CHRISTIAN BOOKSELLERS ASSOCIATION
Distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
Printable Version
This list is based on actual sales in Christian retail stores in the United States and Canada during November, using STATS as the source for data collection. All rights reserved. Copyright © 2005 CBA Service Corp. Distributed by CBA and the Evangelical Christian Publishers Association.
Compiled by the CHRISTIAN BOOKSELLERS ASSOCIATION
Distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
| Rank | Title, Author, Publisher |
| 1 | The Purpose Driven Life, Rick Warren, Zondervan |
| 2 | Your Best Life Now, Joel Osteen, Warner Faith, c |
| 3 | The Volunteer Revolution, Bill Hybels, Zondervan, c |
| 4 | The Five Love Languages, Gary Chapman, Northfield (Moody), p |
| 5 | Beyond Tuesday Morning, Karen Kingsbury, Zondervan, p |
| 6 | Come Thirsty, Max Lucado, W Publishing (Nelson), c |
| 7 | It’s Not About Me, Max Lucado, Integrity, c |
| 8 | Wild at Heart, John Eldredge, Nelson Books (Nelson), c |
| 9 | Safe in the Shepherd’s Arms, Max Lucado, J. Countryman (Nelson), c |
| 10 | The Power of a Praying Wife, Stormie Omartian, Harvest House, c&p |
| 11 | Every Young Woman’s Battle, Shannon Ethridge, WaterBrook, p |
| 12 | Humor Me, Barbara Johnson, W Publishing (Nelson), c |
| 13 | The Case for Christ, Lee Strobel, Zondervan, c&p |
| 14 | Grace for the Moment, Max Lucado; J. Countryman (Nelson); p, c&l |
| 15 | The New Strong-Willed Child, James Dobson, Tyndale, c |
| 16 | The Maker’s Diet, Jordan Rubin, Siloam (Strang), c |
| 17 | Epic, John Eldredge, Nelson Books (Nelson), c |
| 18 | Heaven, Randy Alcorn, Tyndale, c |
| 19 | My Utmost for His Highest (updated), Oswald Chambers
& Jim Reimann, ed.; Discovery House (Barbour); p, c&l |
| 20 | The Purpose Driven Life Journal, Rick Warren, Inspirio (Zondervan), c&l |
| 21 | The Bible Promise Book (NIV), Toni Sortor, ed.; Barbour, p |
| 22 | Waking the Dead, John Eldredge, Nelson Books (Nelson), c |
| 23 | Every Man’s Battle, Stephen Arterburn & Fred Stoeker, WaterBrook, p |
| 24 | Winning With People, John Maxwell, Nelson Books (Nelson), c |
| 25 | My Utmost for His Highest, Oswald Chambers, Barbour; p, c&l |
| 26 | Believing God, Beth Moore, Broadman & Holman, c |
| 27 | The Power of a Praying Parent, Stormie Omartian, Harvest House, c&p |
| 28 | The O’Malley Chronicles, Vol. 1, Dee Henderson, Multnomah, c |
| 29 | Opal, Lauraine Snelling, Bethany House, p |
| 30 | More Than a Carpenter, Josh McDowell, Tyndale, p |
| 31 | Battlefield of the Mind, Joyce Meyer, Warner Faith, p |
| 32 | Lose It for Life, Stephen Arterburn & Linda Mintle, Integrity, c |
| 33 | The Treasure Principle, Randy Alcorn, Multnomah |
| 34 | Having a Mary Heart in a Martha World, Joanna Weaver, WaterBrook, p |
| 35 | The Prayer That Changes Everything, Stormie Omartian, Harvest House, c |
| 36 | Hope Rising, Kim Meeder, Multnomah, p |
| 37 | For Women Only, Shaunti Feldhahn, Multnomah, p |
| 38 | Boundaries, Henry Cloud & John Townsend, Zondervan, c&p |
| 39 | My Spiritual Inheritance, Juanita Bynum, Charisma, c |
| 40 | Wonderful Names of Our Wonderful Lord, T.C. Horton, Barbour, p |
| 41 | Lies Women Believe, Nancy Leigh DeMoss, Moody, p |
| 42 | The New Strong’s Exhaustive Concordance, James Strong, Nelson Reference (Nelson), c |
| 43 (tie) | Beginning Life Together, Brett Eastman, et al.; Zondervan, p |
| 43 (tie) | A Love Woven True, Tracie Peterson & Judith Miller, Bethany House, p |
| 45 | The Case for Faith, Lee Strobel, Zondervan, c&p |
| 46 | Praying the Names of God, Ann Spangler, Zondervan, c |
| 47 | The Purpose Driven Church, Rick Warren, Zondervan, c |
| 48 | Glorious Appearing, Tim LaHaye & Jerry Jenkins, Tyndale, c&p |
| 49 | Finding God in the Questions, Timothy Johnson, InterVarsity, c |
| 50 | The Sacred Romance, Brent Curtis & John Eldredge, Nelson Books (Nelson), c&p |
Printable Version
This list is based on actual sales in Christian retail stores in the United States and Canada during November, using STATS as the source for data collection. All rights reserved. Copyright © 2005 CBA Service Corp. Distributed by CBA and the Evangelical Christian Publishers Association.
Current Top 50 Fiction Bestsellers Kids Bestsellers Bibles Bestsellers Under $5 Bestsellers
Previous Lists
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
January 2006
December 2005
November 2005
October 2005
September 2005
August 2005
July 2005
June 2005
May 2005
April 2005
March 2005
February 2005
January 2005
December 2004
November 2004
October 2004
September 2004
August 2004
July 2004
June 2004
May 2004
April 2004
March 2004
February 2004
January 2004
December 2003
November 2003
October 2003
September 2003
August 2003
July 2003
June 2003
May 2003
April 2003
March 2003
February 2003
January 2003
December 2002
November 2002
October 2002
September 2002
August 2002
July 2002
June 2002
May 2002
April 2002
March 2002
February 2002
January 2002