Christian Bestsellers List, March 2008
Compiled and distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
The ECPA Bestseller Lists are compiled using adult book sales data from Christian retail stores across the U.S. A book must have sales in at least 20% of reporting stores during at least one week of the represented reporting cycle to be placed on the list. Only Trade Paper, Cloth and Mass Market Paper books are reported, tracts, mini-books or booklets are not included on this list. Only books which are offered to Christian stores at a trade discount from a publisher or wholesaler are featured on the list. Seasonal/holiday books are ommitted from this list.
Printable Version
Compiled and distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
| Rank | Title | Author | ISBN | Publisher | Publication Date | List Price |
| 1 | Someday | Kingsbury, Karen | 9780842387491 | Tyndale House Publishers | 01/2008 | $13.99 |
| 2 | Love and Respect | Eggerichs, Emerson | 9781591451877 | Thomas Nelson Incorporated | 09/2004 | $22.99 |
| 3 | Five Love Languages | Chapman, Gary | 9781881273158 | Northfield Publishing | 10/1992 | $14.99 |
| 4 | 3:16 Promise | Lucado, Max | 9780849919190 | Thomas Nelson Incorporated | 09/2007 | $2.99 |
| 5 | 3:16 | Lucado, Max | 9780849901935 | Thomas Nelson Incorporated | 09/2007 | $24.99 |
| 6 | Shack | Young, William P. | 9780964729230 | Windblown Media | 05/2007 | $14.99 |
| 7 | Fasting | Franklin, Jentezen | 9781599792583 | Strang Communications Company | 12/2007 | $15.99 |
| 8 | 90 Minutes in Heaven | Piper, Don | 9780800759490 | Baker Publishing Group | 09/2004 | $12.99 |
| 9 | One Month to Live | Shook, Kerry | 9781400073795 | The Doubleday Religious Publishing Group | 02/2008 | $19.99 |
| 10 | Quiet Strength | Dungy, Tony | 9781414318011 | Tyndale House Publishers | 06/2007 | $26.99 |
| 11 | Sister's Test | Brunstetter, Wanda E. | 9781597892728 | Barbour Publishing, Incorporated | 01/2008 | $9.97 |
| 12 | Battlefield of the Mind | Meyer, Joyce | 9780446691093 | FaithWords | 10/2002 | $14.99 |
| 13 | Boundaries | Cloud, Henry | 9780310247456 | Zondervan | 03/2002 | $14.99 |
| 14 | Purpose Driven Life | Warren, Rick | 9780310276999 | Zondervan | 02/2007 | $14.99 |
| 15 | I Will Love You Forever | 9781404105041 | Thomas Nelson Incorporated | 01/2008 | $9.99 | |
| 16 | Total Money Makeover | Ramsey, Dave | 9780785289081 | Thomas Nelson Incorporated | 02/2007 | $24.99 |
| 17 | Captivating | Eldredge, John | 9780785289098 | Thomas Nelson Incorporated | 07/2007 | $14.99 |
| 18 | Blessings | Sawyer, Kim Vogel | 9781597894067 | Barbour Publishing, Incorporated | 02/2008 | $9.97 |
| 19 | Jesus | Swindoll, Charles R. | 9780849901904 | Thomas Nelson Incorporated | 02/2008 | $24.99 |
| 20 | Become a Better You | Osteen, Joel | 9780743296885 | Simon & Schuster | 10/2007 | $25.00 |
| 21 | Jesus Calling | Young, Sarah | 9781591451884 | Thomas Nelson Incorporated | 10/2004 | $13.99 |
| 22 | Sabrina | Wick, Lori | 9780736920780 | Harvest House Publishers | 12/2007 | $13.99 |
| 23 | Wild at Heart | Eldredge, John | 9780785287964 | Thomas Nelson Incorporated | 01/2006 | $14.99 |
| 24 | Heaven | Alcorn, Randy C. | 9780842379427 | Tyndale House Publishers | 09/2004 | $24.99 |
| 25 | Power of a Praying Wife | Omartian, Stormie | 9780736919241 | Harvest House Publishers | 01/2007 | $12.99 |
| 26 | Summer | Kingsbury, Karen | 9780842387484 | Tyndale House Publishers | 08/2007 | $13.99 |
| 27 | Quaker Summer | Samson, Lisa | 9781595542076 | Thomas Nelson Incorporated | 03/2007 | $14.99 |
| 28 | Last Jihad | Rosenberg, Joel C. | 9781414312729 | Tyndale House Publishers | 08/2006 | $13.99 |
| 29 | Get Out of That Pit! | Moore, Beth | 9781591455523 | Thomas Nelson Incorporated | 01/2007 | $21.99 |
| 30 | What Can Be Found in Lost | Ankerberg, John | 9780736921213 | Harvest House Publishers | 12/2007 | $10.99 |
| 31 | Dangerous Surrender | Warren, Kay | 9780310258902 | Zondervan | 12/2007 | $21.99 |
| 32 | Breaking Free Day by Day | Moore, Beth | 9780805446463 | B&H Publishing Group | 10/2007 | $14.99 |
| 33 | Last Days | Rosenberg, Joel C. | 9781414312736 | Tyndale House Publishers | 08/2006 | $13.99 |
| 34 | Time to Dance | Kingsbury, Karen | 9781595540645 | Thomas Nelson Incorporated | 10/2005 | $14.99 |
| 35 | Copper Scroll | Rosenberg, Joel C. | 9781414303475 | Tyndale House Publishers | 03/2007 | $13.99 |
| 36 | Ezekiel Option | Rosenberg, Joel C. | 9781414303444 | Tyndale House Publishers | 03/2006 | $13.99 |
| 37 | Sheet Music | Leman, Kevin | 9780842360241 | Tyndale House Publishers | 08/2003 | $13.99 |
| 38 | Mere Christianity | Lewis, C. S. | 9780060652920 | HarperCollins Publishers | 02/2001 | $11.95 |
| 39 | Sunrise | Kingsbury, Karen | 9780842387477 | Tyndale House Publishers | 04/2007 | $13.99 |
| 40 | Case for Christ | Strobel, Lee | 9780310209300 | Zondervan | 09/1998 | $14.99 |
| 41 | Take the Risk | Carson, Benjamin S., Sr. | 9780310259732 | Zondervan | 01/2008 | $19.99 |
| 42 | Seven Pillars of Health | Colbert, Don | 9781591858157 | Strang Communications Company | 01/2007 | $19.99 |
| 43 | Deadfall | Liparulo, Robert | 9780785261797 | Thomas Nelson Incorporated | 11/2007 | $24.99 |
| 44 | Hood | Lawhead, Stephen R. | 9781595540881 | Thomas Nelson Incorporated | 06/2007 | $15.99 |
| 45 | Moments Together for Couples | Rainey, Dennis | 9780830717545 | Gospel Light Publications | 09/1995 | $22.99 |
| 46 | God's Little Princess Devotional Bible | 9781400308798 | Thomas Nelson Incorporated | 10/2006 | $15.99 | |
| 47 | Having a Mary Heart in a Martha World | Weaver, Joanna | 9781578562589 | The Doubleday Religious Publishing Group | 04/2002 | $13.99 |
| 48 | Just Enough Light for the Step I'm On | Omartian, Stormie | 9780736923576 | Harvest House Publishers | 01/2008 | $13.99 |
| 49 | Step into the Bible | Graham, Ruth | 9780310714101 | Zondervan | 12/2007 | $14.99 |
| 50 | Lies Women Believe | DeMoss, Nancy Leigh | 9780802472960 | Moody Publishers | 04/2002 | $14.99 |
The ECPA Bestseller Lists are compiled using adult book sales data from Christian retail stores across the U.S. A book must have sales in at least 20% of reporting stores during at least one week of the represented reporting cycle to be placed on the list. Only Trade Paper, Cloth and Mass Market Paper books are reported, tracts, mini-books or booklets are not included on this list. Only books which are offered to Christian stores at a trade discount from a publisher or wholesaler are featured on the list. Seasonal/holiday books are ommitted from this list.
Printable Version
Current Top 50 Fiction Bestsellers Kids Bestsellers Bibles Bestsellers Under $5 Bestsellers
Previous Lists
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
January 2006
December 2005
November 2005
October 2005
September 2005
August 2005
July 2005
June 2005
May 2005
April 2005
March 2005
February 2005
January 2005
December 2004
November 2004
October 2004
September 2004
August 2004
July 2004
June 2004
May 2004
April 2004
March 2004
February 2004
January 2004
December 2003
November 2003
October 2003
September 2003
August 2003
July 2003
June 2003
May 2003
April 2003
March 2003
February 2003
January 2003
December 2002
November 2002
October 2002
September 2002
August 2002
July 2002
June 2002
May 2002
April 2002
March 2002
February 2002
January 2002