Christian Bestsellers List, April 2005
Compiled by the CHRISTIAN BOOKSELLERS ASSOCIATION
Distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
Printable Version
This list is based on actual sales in Christian retail stores in the United States and Canada during November, using STATS as the source for data collection. All rights reserved. Copyright © 2005 CBA Service Corp. Distributed by CBA and the Evangelical Christian Publishers Association.
Compiled by the CHRISTIAN BOOKSELLERS ASSOCIATION
Distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
| Rank | Title, Author, Publisher |
| 1 | The Purpose Driven Life, Rick Warren, Zondervan |
| 2 | The Five Love Languages, Gary Chapman, Northfield (Moody), p |
| 3 | Humor for a Friend’s Heart, various, Howard, p |
| 4 | Your Best Life Now, Joel Osteen, Warner Faith, c |
| 5 | Powerful Prayers for Your Family, David & Heather Kopp, WaterBrook, p |
| 6 | Love and Respect, Emerson Eggerichs, Integrity, c |
| 7 | Come Thirsty, Max Lucado, W Publishing (Nelson), c |
| 8 | What Every Man Wants in a Woman, What Every Woman
Wants in a Man, John & Diana Hagee, Charisma (Strang), c |
| 9 | Wild at Heart, John Eldredge, Nelson Books (Nelson), c |
| 10 | Obsessed, Ted Dekker, WestBow (Nelson), c |
| 11 | Every Young Woman’s Battle, Shannon Ethridge, WaterBrook, p |
| 12 | Dateable: Are You? Are They?, Justin Lookadoo & Hayley DiMarco, Revell, p |
| 13 | Beyond Tuesday Morning, Karen Kingsbury, Zondervan, p |
| 14 | The Power of a Praying Wife, Stormie Omartian, Harvest House, c&p |
| 15 | Love Talk, Les & Leslie Parrott, Zondervan, c |
| 16 | It’s Not About Me, Max Lucado, Integrity, c |
| 17 | The Case for Christ, Lee Strobel, Zondervan, c&p |
| 18 | Heaven, Randy Alcorn, Tyndale, c |
| 19 | The Bible Promise Book (NIV), Toni Sortor, ed.; Barbour, p |
| 20 | Believing God, Beth Moore, Broadman & Holman, c |
| 21 | Waking the Dead, John Eldredge, Nelson Books (Nelson), c |
| 22 | The Maker’s Diet, Jordan Rubin, Siloam (Strang), c |
| 23 | Straight Talk, Joyce Meyer, Warner Faith, c |
| 24 (tie) | Every Man’s Battle, Stephen Arterburn & Fred Stoeker, WaterBrook, p |
| 24 (tie) | Yada Yada: A Devotional Journal for Moms, Vicki Courtney, Broadman & Holman, c |
| 26 | The Ten Commandment of Working in a Hostile Environment, T.D. Jakes, Penguin, c |
| 27 | My Utmost for His Highest (updated), Oswald Chambers & Jim Reimann, ed.; Discovery House (Barbour); p, c&l |
| 28 | Wonderful Names of Our Wonderful Lord , T.C. Horton, Barbour, p |
| 29 | The Power of a Praying Parent, Stormie Omartian, Harvest House, c&p |
| 30 | Epic, John Eldredge, Nelson Books (Nelson), c |
| 31 | He Chose the Nails, Max Lucado, W Publishing (Nelson), c&p |
| 32 | Faith That Breathes for Women, Michael & Tiffany Ross, Barbour, p |
| 33 | A 31-Day Guide to Prayer, Andrew Murray, Barbour, p |
| 34 | The Purpose Driven Life Journal, Rick Warren, Inspirio (Zondervan), c&l |
| 35 | Grace for the Moment, Max Lucado; J. Countryman (Nelson); p, c&l |
| 36 | The New Strong’s Exhaustive Concordance, James Strong, Nelson Reference (Nelson), c |
| 37 | Praying the Names of God, Ann Spangler, Zondervan, c |
| 38 | Redeeming Love, Francine Rivers, Multnomah, p |
| 39 (tie) | Black, Ted Dekker, WestBow (Nelson), c |
| 39 (tie) | The New Strong-Willed Child, James Dobson, Tyndale, c |
| 41 | Every Young Man’s Battle, Stephen Arterburn, et al.; WaterBrook, p |
| 42 | Getting Through the Tough Stuff, Charles Swindoll, W Publishing (Nelson), c |
| 43 | Battlefield of the Mind, Joyce Meyer, Warner Faith, p |
| 44 | The Journey of Desire, John Eldredge, Nelson Books (Nelson), p |
| 45 | Ending the Search for Mr. Right, Michelle McKinney Hammond, Harvest House, p |
| 46 | For Women Only, Shaunti Feldhahn, Multnomah, p |
| 47 | More Than a Carpenter, Josh McDowell, Tyndale, p |
| 48 | Who’s Who & Where’s Where in the Bible, Stephen Miller, Barbour, p |
| 49 | Winning With People, John Maxwell, Nelson Books (Nelson), c |
| 50 | The Bible Promise Book (KJV), Toni Sortor, ed.; Barbour, p |
Printable Version
This list is based on actual sales in Christian retail stores in the United States and Canada during November, using STATS as the source for data collection. All rights reserved. Copyright © 2005 CBA Service Corp. Distributed by CBA and the Evangelical Christian Publishers Association.
Current Top 50 Fiction Bestsellers Kids Bestsellers Bibles Bestsellers Under $5 Bestsellers
Previous Lists
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
January 2006
December 2005
November 2005
October 2005
September 2005
August 2005
July 2005
June 2005
May 2005
April 2005
March 2005
February 2005
January 2005
December 2004
November 2004
October 2004
September 2004
August 2004
July 2004
June 2004
May 2004
April 2004
March 2004
February 2004
January 2004
December 2003
November 2003
October 2003
September 2003
August 2003
July 2003
June 2003
May 2003
April 2003
March 2003
February 2003
January 2003
December 2002
November 2002
October 2002
September 2002
August 2002
July 2002
June 2002
May 2002
April 2002
March 2002
February 2002
January 2002