Current Christian Bestsellers List, June 2005
Compiled by the CHRISTIAN BOOKSELLERS ASSOCIATION
Distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
Printable Version
This list is based on actual sales in Christian retail stores in the United States and Canada during November, using STATS as the source for data collection. All rights reserved. Copyright © 2005 CBA Service Corp. Distributed by CBA and the Evangelical Christian Publishers Association.
Compiled by the CHRISTIAN BOOKSELLERS ASSOCIATION
Distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
| Rank | Tie | Title | Author/Publisher |
| 1 | The Purpose Driven Life | Rick Warren, Zondervan,c | |
| 2 | Monster | Frank Peretti, WestBow (Nelson),c | |
| 3 | Captivating | John & Stasi Eldredge, Nelson Books (Nelson),c | |
| 4 | Your Best Life Now | Joel Osteen, Warner Faith,c | |
| 5 | Silent No More | Rod Parsley, Charisma (Strang),p | |
| 6 | Wild at Heart | John Eldredge, Nelson Books (Nelson),c | |
| 7 | Moonlight on the Millpond | Lori Wick, Harvest House,p | |
| 8 | The Five Love Languages | Gary Chapman, Northfield (Moody),p | |
| 9 | Approval Addiction | Joyce Meyer, Warner Faith,c | |
| 10 | Come Thirsty | Max Lucado, W Publishing (Nelson),c | |
| 11 | Breaker's Reef | Terri Blackstock, Zondervan,p | |
| 12 | For Women Only | Shaunti Feldhahn, Multnomah,c | |
| 13 | Heaven | Randy Alcorn, Tyndale,c | |
| 14 | The Rising | Tim LaHaye & Jerry Jenkins, Tyndale,c | |
| 15 | The Power of a Praying Wife | Stormie Omartian, Harvest House,p | |
| 16 | Every Young Woman's Battle | Shannon Ethridge & Stephen Arterburn, WaterBrook,p | |
| 17 | My Utmost for His Highest (updated) | Oswald Chambers & Jim Reimann, ed.; Discovery House (Barbour),p | |
| 18 | So, You Want to Be Like Christ? | Charles Swindoll, Nelson Books (Nelson),c | |
| 19 | Beyond Jabez | Bruce Wilkinson & Brian Smith, Multnomah,c | |
| 20 | It's Not About Me | Max Lucado, Integrity Publishers,c | |
| 21 | A Thousand Tomorrows | Karen Kingsbury, Center Street (Warner Faith),c | |
| 22 | Jesus Wants All of Me | Phil Smouse, Barbour,p | |
| 23 | My Utmost for His Highest (youth ed.) | Oswald Chambers & Jim Reimann, ed.; Discovery House (Barbour),p | |
| 24 | Whence Came a Prince | Liz Curtis Higgs, WaterBrook,p | |
| 25 | Redeeming Love | Francine Rivers, Multnomah,p | |
| 26 | My Utmost for His Highest | Oswald Chambers, Barbour,l | |
| 27 | The Warrior | Francine Rivers, Tyndale,c | |
| 28 | Pathway to Purpose for Women | Katie Brazelton, Zondervan,c | |
| 29 | Mocha With Max | Max Lucado, J. Countryman (Nelson),c | |
| 30 | Every Man's Battle | Stephen Arterburn & Fred Stoeker, WaterBrook,p | |
| 31 | Broken on the Back Row | Sandi Patty, Howard,c | |
| 32 | The Power of a Praying Parent | Stormie Omartian, Harvest House,p | |
| 33 | God Is Closer Than You Think | John Ortberg, Zondervan,c | |
| 34 | The Bible Promise Book (NIV) | Toni Sortor, ed.; Barbour,p | |
| 35 | The Case for Christ | Lee Strobel, Zondervan,p | |
| 36 | The Bible Promise Book (NIV) | Toni Sortor, ed.; Barbour,l | |
| 37 | Love and Respect | Emerson Eggerichs, Integrity Publishers,c | |
| 38 | The Bible Answer Book | Hank Hanegraaff, J. Countryman (Nelson),c | |
| 39 | Battlefield of the Mind | Joyce Meyer, Warner Faith,p | |
| 40 | What Every Man Wants in a Woman, What Every Woman Wants in a Man | John & Diana Hagee, Charisma (Strang),c | |
| 41 | The Case for a Creator | Lee Strobel, Zondervan,p | |
| 42 | (tie) | The Beginners Bible | Catherine DeVries, ed.; Zonderkidz,c |
| 42 | (tie) | Having a Mary Heart in a Martha World | Joanna Weaver, WaterBrook,p |
| 44 | The Purpose Driven Life Journal | Rick Warren, Inspirio (Zondervan),c | |
| 45 | Believing God | Beth Moore, Broadman & Holman,c | |
| 46 | Bringing Up Boys | James Dobson, Tyndale,p | |
| 47 | Beyond Tuesday Morning | Karen Kingsbury, Zondervan,p | |
| 48 | Black | Ted Dekker, WestBow (Nelson),p | |
| 49 | Your Best Life Now Journal | Joel Osteen, Warner Faith,c | |
| 50 | Waking the Dead | John Eldredge, Nelson Books (Nelson),c |
Printable Version
This list is based on actual sales in Christian retail stores in the United States and Canada during November, using STATS as the source for data collection. All rights reserved. Copyright © 2005 CBA Service Corp. Distributed by CBA and the Evangelical Christian Publishers Association.
Current Top 50 Fiction Bestsellers Kids Bestsellers Bibles Bestsellers Under $5 Bestsellers
Previous Lists
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
January 2006
December 2005
November 2005
October 2005
September 2005
August 2005
July 2005
June 2005
May 2005
April 2005
March 2005
February 2005
January 2005
December 2004
November 2004
October 2004
September 2004
August 2004
July 2004
June 2004
May 2004
April 2004
March 2004
February 2004
January 2004
December 2003
November 2003
October 2003
September 2003
August 2003
July 2003
June 2003
May 2003
April 2003
March 2003
February 2003
January 2003
December 2002
November 2002
October 2002
September 2002
August 2002
July 2002
June 2002
May 2002
April 2002
March 2002
February 2002
January 2002