Current Christian Bestsellers List, July 2005
Compiled by the CHRISTIAN BOOKSELLERS ASSOCIATION
Distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
Printable Version
This list is based on actual sales in Christian retail stores in the United States and Canada during November, using STATS as the source for data collection. All rights reserved. Copyright © 2005 CBA Service Corp. Distributed by CBA and the Evangelical Christian Publishers Association.
Compiled by the CHRISTIAN BOOKSELLERS ASSOCIATION
Distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
| Rank | Title | Author/Publisher |
| 1 | Captivating | John & Stasi Eldredge, Nelson Books (Nelson), c |
| 2 | The Purpose Driven Life | Rick Warren, Zondervan, c |
| 3 | God's Promises & Answers for Your Life | J. Countryman (Nelson), c |
| 4 | The Revelation | Beverly Lewis, Bethany House, p |
| 5 | Your Best Life Now | Joel Osteen, Warner Faith, c |
| 6 | Monster | Frank Peretti, WestBow (Nelson), c |
| 7 | The Shunning | Beverly Lewis, Bethany House, p |
| 8 | The Five Love Languages | Gary Chapman, Northfield (Moody), p |
| 9 | Wild at Heart | John Eldredge, Nelson Books (Nelson), c |
| 10 | Approval Addiction | Joyce Meyer, Warner Faith, c |
| 11 | My Utmost for His Highest (youth ed.) | Oswald Chambers & Jim Reimann, ed.; Discovery House (Barbour), p |
| 12 | My Utmost for His Highest (updated) | Oswald Chambers & Jim Reimann, ed.; Discovery House (Barbour), p |
| 13 | My Utmost for His Highest | Oswald Chambers, Barbour, l |
| 14 | Soon | Jerry Jenkins, Tyndale, c |
| 15 | The Choice Is Yours | John Maxwell, J. Countryman (Nelson), c |
| 16 | Heaven | Randy Alcorn, Tyndale, c |
| 17 | Moonlight on the Millpond | Lori Wick, Harvest House, p |
| 18 | Come Thirsty | Max Lucado, W Publishing (Nelson), c |
| 19 | Every Young Woman's Battle | Shannon Ethridge & Stephen Arterburn, WaterBrook, p |
| 20 | For Women Only | Shaunti Feldhahn, Multnomah, c |
| 21 | The Power of a Praying Wife | Stormie Omartian, Harvest House, p |
| 22 | Breaker's Reef | Terri Blackstock, Zondervan, p |
| 23 | Mocha With Max | Max Lucado, J. Countryman (Nelson), c |
| 24 | Children in the Bible | Allia Zobel-Nolan, Standard, b |
| 25 | Jesus Wants All of Me | Phil Smouse, Barbour, p |
| 26 | Every Man's Battle | Stephen Arterburn & Fred Stoeker, WaterBrook, p |
| 27 | The Rising | Tim LaHaye & Jerry Jenkins, Tyndale, c |
| 28 | So, You Want To Be Like Christ? | Charles Swindoll, W Publishing (Nelson), c |
| 29 | It's Not About Me | Max Lucado, Integrity Publishers, c |
| 30 | The Power of a Praying Parent | Stormie Omartian, Harvest House, p |
| 31 | Beyond Jabez | Bruce Wilkinson & Brian Smith, Multnomah, c |
| 32 | Every Young Man's Battle | Stephen Arterburn & Fred Stoeker, WaterBrook, p |
| 33 | Don't Waste Your Life | John Piper, Crossway, p |
| 34 | Bringing Up Boys | James Dobson, Tyndale, p |
| 35 | Having a Mary Heart in a Martha World | Joanna Weaver, WaterBrook, p |
| 36 | The Five Love Languages; Men's Edition | Gary Chapman, Northfield (Moody), p |
| 37 | Redeeming Love | Francine Rivers, Multnomah, p |
| 38 | Every Young Man, God's Man | Stephen Arterburn, et al.; WaterBrook, c |
| 39 | The Bible Promise Book (NIV) | Toni Sortor, ed.; Barbour, p |
| 40 | The Case for Christ | Lee Strobel, Zondervan, p |
| 40 | Let the Journey Begin | Max Lucado, J. Countryman (Nelson), c |
| 42 | How To Stay Christian in College | J. Budziszewski, NavPress, p |
| 43 | Pathway to Purpose for Women | Katie Brazelton, Zondervan, c |
| 44 | Believing God | Beth Moore, Broadman & Holman, c |
| 45 | The Bible Promise Book (NIV) | Toni Sortor, ed.; Barbour, l |
| 46 | Waking the Dead | John Eldredge, Nelson Books (Nelson), c |
| 47 | What Every Man Wants in a Woman, What Every Woman Wants in a Man | John & Diana Hagee, Charisma (Strang), c |
| 48 | Love and Respect | Emerson Eggerichs, Integrity Publishers, c |
| 49 | The Beginner's Bible | Catherine DeVries, ed.; Zonderkidz, c |
| 50 | Grace for the Moment | Max Lucado, J. Countryman (Nelson), c |
Printable Version
This list is based on actual sales in Christian retail stores in the United States and Canada during November, using STATS as the source for data collection. All rights reserved. Copyright © 2005 CBA Service Corp. Distributed by CBA and the Evangelical Christian Publishers Association.
Current Top 50 Fiction Bestsellers Kids Bestsellers Bibles Bestsellers Under $5 Bestsellers
Previous Lists
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
January 2006
December 2005
November 2005
October 2005
September 2005
August 2005
July 2005
June 2005
May 2005
April 2005
March 2005
February 2005
January 2005
December 2004
November 2004
October 2004
September 2004
August 2004
July 2004
June 2004
May 2004
April 2004
March 2004
February 2004
January 2004
December 2003
November 2003
October 2003
September 2003
August 2003
July 2003
June 2003
May 2003
April 2003
March 2003
February 2003
January 2003
December 2002
November 2002
October 2002
September 2002
August 2002
July 2002
June 2002
May 2002
April 2002
March 2002
February 2002
January 2002