Christian Bestsellers List, November 2007
Compiled by the CHRISTIAN BOOKSELLERS ASSOCIATION
Distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
Printable Version
This list is based on actual sales in Christian retail stores in the United States and Canada during November, using STATS as the source for data collection. All rights reserved. Copyright © 2007 CBA Service Corp. Distributed by CBA and the Evangelical Christian Publishers Association.
Compiled by the CHRISTIAN BOOKSELLERS ASSOCIATION
Distributed by the EVANGELICAL CHRISTIAN PUBLISHERS ASSOCIATION (ECPA)
| Rank | Tie | Title | Author / Publishers |
| 1 | Just Beyond the Clouds | Karen Kingsbury, Center Street (Hachette), p, 1599956772 | |
| 2 | Summer | Karen Kingsbury, Tyndale, p, 084238748X | |
| 3 | Quiet Strength | Tony Dungy, Tyndale, c, 1414318014 | |
| 4 | 3:16 | Max Lucado, Thomas Nelson, c, 0849901936 | |
| 5 | Standard Lesson Commentary KJV 2007-08 | Standard, p, 0784720789 | |
| 6 | The Parting | Beverly Lewis, Bethany House (Baker), p, 076420310X | |
| 7 | 90 Minutes in Heaven | Don Piper with Cecil Murphey, Revell (Baker), p, 0800759494 | |
| 8 | When the Morning Comes | Cindy Woodsmall, WaterBrook, p, 140007293X | |
| 9 | Love and Respect | Emerson Eggerichs, Thomas Nelson, c, 1591451876 | |
| 10 | Landmines in the Path of the Believer | Charles Stanley, Thomas Nelson, c, 1400200903 | |
| 11 | Case for the Real Jesus | Lee Strobel, Zondervan, c, 031024210X | |
| 12 | Captivating | John Eldredge, Thomas Nelson, p, 0785289097 | |
| 13 | The Five Love Languages | Gary Chapman, Northfield (Moody), p, 1881273156 | |
| 14 | I Dare You | Joyce Meyer, FaithWords (Hachette), c, 0446531979 | |
| 15 | The Bible Brief | Barbour, p, 1597897582 | |
| 16 | Facing Your Giants | Max Lucado, Thomas Nelson, c, 0849901812 | |
| 17 | Epicenter | Joel Rosenberg, Tyndale, c, 1414311354 | |
| 18 | Jesus | Beth Moore, B&H Publishing Group, c, 0805446451 | |
| 19 | The Pink Ballerina | Sheila Walsh, Thomas Nelson, c, 1400308046 | |
| 20 | Get Out of That Pit | Beth Moore, Thomas Nelson, c, 1591455529 | |
| 21 | The Purpose Driven Life | Rick Warren, Zondervan, p, 0310276993 | |
| 22 | Battlefield of the Mind | Joyce Meyer, FaithWords (Hachette), p, 0446691097 | |
| 23 | (tie) | Heaven | Randy Alcorn, Tyndale, c, 0842379428 |
| 23 | (tie) | Sunrise | Karen Kingsbury, Tyndale, p, 0842387471 |
| 25 | 23 Minutes in Hell | Bill Wiese, Charisma (Strang), p, 1591858828 | |
| 26 | The Case for Christ | Lee Strobel, Zondervan, p, 0310209307 | |
| 27 | Reposition Yourself | T.D. Jakes, Simon & Schuster, c, 1416544313 | |
| 28 | The Beginner's Bible | Catherine DeVries, ed.; Zonderkidz, c, 0310709628 | |
| 29 | Standard Lesson Commentary NIV 2007-08 | Standard, p, 0784720800 | |
| 30 | It's All About Him | Denise Jackson, Thomas Nelson, c, 0785227768 | |
| 31 | What on Earth Am I Here For? | Rick Warren, Zondervan, p, 0310264839 | |
| 32 | Boundaries | Henry Cloud & John Townsend, Zondervan, p, 0310247454 | |
| 33 | Having a Mary Heart in a Martha World | Joanna Weaver, WaterBrook, p, 1578562589 | |
| 34 | Will, God's Mighty Warrior | Sheila Walsh, Thomas Nelson, c, 1400308054 | |
| 35 | Breaking Free Day By Day | Beth Moore, B&H Publishing Group, c, 080544646X | |
| 36 | Cassidy | Lori Wick, Harvest House, p, 0736916180 | |
| 37 | Baby Bible Animals | Robin Currie, David C. Cook, c, 0781438659 | |
| 38 | The Power of a Praying Wife | Stormie Omartian, Harvest House, p, 0736919244 | |
| 39 | Wild at Heart | John Eldredge, Thomas Nelson, p, 0785287965 | |
| 40 | Boundaries | Henry Cloud & John Townsend, Zondervan, c, 0310585902 | |
| 41 | The 3:16 Promise | Max Lucado, Thomas Nelson, p, 0849919193 | |
| 42 | Voices of the Faithful | Beth Moore, Thomas Nelson, c, 159145364X | |
| 43 | When the Game Is Over, It All Goes Back in the Box | John Ortberg, Zondervan, c, 0310253500 | |
| 44 | The NLT Bible Promise Book | Ron Beers & Amy Mason, Tyndale, p, 141431356X | |
| 45 | Sex God | Rob Bell, Zondervan, c, 0310263468 | |
| 46 | Standard Lesson Commentary KJV 2007-08 (Large Print) | Standard, p, 0784720827 | |
| 47 | Just Walk Across the Room | Bill Hybels, Zondervan, c, 0310266696 | |
| 48 | Holy Discontent | Bill Hybels, Zondervan, c, 0310272289 | |
| 49 | Every Day Deserves a Chance | Max Lucado, Thomas Nelson, c, 0849919592 | |
| 50 | Same Kind of Different As Me | Ron Hall & Denver Moore, Thomas Nelson, c, 0849900417 |
Printable Version
This list is based on actual sales in Christian retail stores in the United States and Canada during November, using STATS as the source for data collection. All rights reserved. Copyright © 2007 CBA Service Corp. Distributed by CBA and the Evangelical Christian Publishers Association.
Current Top 50 Fiction Bestsellers Kids Bestsellers Bibles Bestsellers Under $5 Bestsellers
Previous Lists
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
January 2006
December 2005
November 2005
October 2005
September 2005
August 2005
July 2005
June 2005
May 2005
April 2005
March 2005
February 2005
January 2005
December 2004
November 2004
October 2004
September 2004
August 2004
July 2004
June 2004
May 2004
April 2004
March 2004
February 2004
January 2004
December 2003
November 2003
October 2003
September 2003
August 2003
July 2003
June 2003
May 2003
April 2003
March 2003
February 2003
January 2003
December 2002
November 2002
October 2002
September 2002
August 2002
July 2002
June 2002
May 2002
April 2002
March 2002
February 2002
January 2002