Bibles
Bestsellers List, April 2008
Bestsellers List, April 2008
Compiled and distributed by the Evangelical Christian Publishers Association (ECPA)
| Rank | Title | ISBN | Publisher | List Price |
| 1 | Text Bible-NKJV | 0718010868 | Thomas Nelson Incorporated | $2.99 |
| 2 | Adventure Bible, NIV | 9780310911449 | Zonderkidz | $26.99 |
| 3 | Word of Promise | 9780718024246 | Thomas Nelson Incorporated | $49.99 |
| 4 | Thinline Bible-NIV (Navy Bonded Leather) | 9780310935681 | Zondervan | $24.99 |
| 5 | NIV Quest Study Bible | 9780310928041 | Zondervan Bibles | $34.99 |
| 6 | King James Gift and Award Bible (Black Leatherflex) | 9780785256199 | Thomas Nelson Incorporated | $4.97 |
| 7 | NIV Life Application Study Bible | 9780310933908 | Zondervan | $69.99 |
| 8 | True Images: the Bible for Teen Girls-NIV | 9780310936626 | Zondervan | $34.99 |
| 9 | Thinline Bible-NIV (Burgundy Bonded Leather) | 9780310935667 | Zondervan | $24.99 |
| 10 | Girls Life Application Study Bible NLT | 9781414306469 | Tyndale House Publishers | $26.99 |
| 11 | Princess Bible-ICB | 9781400309870 | Thomas Nelson Incorporated | $22.99 |
| 12 | Adventure Bible for Young Readers, NIRV | 9780310911425 | Zonderkidz | $26.99 |
| 13 | Zondervan NIV Study Bible, Personal Size | 9780310923060 | Zondervan | $34.99 |
| 14 | MacArthur Study Bible-NKJV | 9780718018993 | Thomas Nelson Incorporated | $39.99 |
| 15 | Word of Promise Easter Story | 9780718024420 | Thomas Nelson Incorporated | $19.99 |
| 16 | Charles Stanley Life Principles Bible-NKJV | 9780785256779 | Thomas Nelson Incorporated | $39.99 |
| 17 | Thinline Bible-NIV (Black Bonded Leather) | 9780310935643 | Zondervan | $24.99 |
| 18 | Inspired by the Bible Experience | 9780310926306 | Zondervan | $124.99 |
| 19 | Revolution: the Bible for Teen Guys-NIV | 9780310936657 | Zondervan | $34.99 |
| 20 | Thinline Bible-NIV | 9780310935711 | Zondervan | $24.99 |
Awards Legend:
= Gold Award (over 500,000 sold)
= Platinum Award (1 million sold)
= Diamond Award (10 million sold)
The ECPA Bestseller Lists are compiled using adult book sales data from Christian retail stores across the U.S. A book must have sales in at least 20% of reporting stores during at least one week of the represented reporting cycle to be placed on the list. Only Trade Paper, Cloth and Mass Market Paper books are reported, tracts, mini-books or booklets are not included on this list. Only books which are offered to Christian stores at a trade discount from a publisher or wholesaler are featured on the list. Seasonal/holiday books are omitted from this list.
Current Top 50 Fiction Bestsellers Kids Bestsellers Bibles Bestsellers Under $5 Bestsellers
Top 10 Bible Translations
2nd Quarter 2008
1st Quarter 2008
Previous Lists
June 2008
May 2008
April 2008