Current Top 50
Fiction Bestsellers
Kids Bestsellers
Bibles Bestsellers
Under $5 Bestsellers
Archives for All Lists

Bestsellers Under $5, December 2008
Compiled and distributed by the Evangelical Christian Publishers Association (ECPA)
Bestsellers Under $5, December 2008
Compiled and distributed by the Evangelical Christian Publishers Association (ECPA)
| Rank |
Title | ISBN | Publisher | List Price |
| 1 | 31 Family Devotions for Christmas | 9781602600249 | Barbour Publishing | $.99 |
| 2 | If My People... | 9781404187283 | Barbour Publishing | $2.99 |
| 3 | In God We Trust | 9781602600225 | Barbour Publishing | $.99 |
| 4 | The Bible Promise Book--NLV | 9781597895200 | Barbour Publishing | $1.99 |
| 5 | Advent: A Calendar of Devotions - 2008 | 9780687651283 | Abingdon Press | $.65 |
| 6 | Why a Star? | 9780977056552 | The Parable Group | $3.99 |
| 7 | 40 Fascinating Places of the Bible | 9781602600218 | Barbour Publishing | $.99 |
| 8 | God's Creative Power for Healing | 9780892748150 | Harrison House Publishers | $1.99 |
| 9 | The Berenstain Bears and the Golden Rule | 9780310712473 | Zonderkidz | $3.99 |
| 10 | The Berenstain Bears Say Their Prayers | 9780310712466 | Zonderkidz | $3.99 |
| 11 | God Loves You! | 9780310712503 | Zonderkidz | $3.99 |
| 12 | The Berenstain Bears Go to Sunday School | 9780310712480 | Zonderkidz | $3.99 |
| 13 | Jesus Wants All of Me/My Utmost For His Highest | 9781586608415 | Barbour Publishing | $4.99 |
| 14 | How to Pray | 9781602600140 | Barbour Publishing | $.99 |
| 15 | My Personal Journal | 9781593106485 | Barbour Publishing | $4.97 |
| 16 | Pray for Our Nation | 9781577942542 | Harrison House Publishers | $4.99 |
| 17 | God's Creative Power Will Work for You | 9780892740246 | Harrison House Publishers | $1.99 |
| 18 | The Story of Christmas | 9780758603746 | Concordia Publishing House | $.99 |
| 19 | Heaven | 9781414301914 | Tyndale House Publishers | $.99 |
| 20 | My Heart - Christ's Home | 9780877840756 | InterVarsity Press | $1.50 |
|
The latest ECPA bestseller list can be integrated into your website simply by inserting a line of code.You may also opt to use this badge on your site or blog to link to the current ECPA Top 50 bestseller list. More information |
The ECPA Bestseller Lists are compiled using adult book sales data from Christian retail stores across the U.S. A book must have sales in at least 20% of reporting stores during at least one week of the represented reporting cycle to be placed on the list. Only Trade Paper, Cloth and Mass Market Paper books are reported, tracts, mini-books or booklets are not included on this list. Only books which are offered to Christian stores at a trade discount from a publisher or wholesaler are featured on the list. Seasonal/holiday books are omitted from this list.
|
|
